| DDH No.: | 324-19-78 |
| Master No.: | 12H/11/0018 |
| Commodity: | Base Metals |
| NTS Map: | 12H/11 |
| Year Drill: | 1978 |
| Property: | SOPS ARM |
| Boxes: | 3 |
| Scan Year: |
| Length (m): | 17.10 |
| Dip: | -50 |
| Azimuth: | 284 |
| OB (m): | 3.6 |
| Core Size: | BQ |
| Library: | SPRINGDALE |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
