| DDH No.: | RCP-97-05 |
| Master No.: | 02E/13/0060 |
| Commodity: | Gold |
| NTS Map: | 02E/13 |
| Year Drill: | 1997 |
| Property: | RED CLIFF POND |
| Boxes: | 24 |
| Scan Year: |
| Length (m): | 136.80 |
| Dip: | -45 |
| Azimuth: | 360 |
| OB (m): | 5.5 |
| Core Size: | BQ |
| Library: | BAIE VERTE |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
