| DDH No.: | 81-FWP-6 |
| Master No.: | 12H/16/0016 |
| Commodity: | Asbestos |
| NTS Map: | 12H/16 |
| Year Drill: | 1981 |
| Property: | FLATWATER POND |
| Boxes: | 2 |
| Scan Year: |
| Length (m): | 8.60 |
| Dip: | -45 |
| Azimuth: | 83 |
| OB (m): | 1.21 |
| Core Size: | BQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
