| DDH No.: | IP-02-04 |
| Master No.: | 02D/14/0098 |
| Commodity: | Gold |
| NTS Map: | 02D/14 |
| Year Drill: | 2002 |
| Property: | ISLAND POND |
| Boxes: | 19 |
| Scan Year: |
| Length (m): | 81.70 |
| Dip: | -45 |
| Azimuth: | 225 |
| OB (m): | 18.29 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
