| DDH No.: | BU-78-7 |
| Master No.: | 01L/13/0009 |
| Commodity: | 0 |
| NTS Map: | 01L/13 |
| Year Drill: | 1979 |
| Property: | LANES POND |
| Boxes: | 15 |
| Scan Year: |
| Length (m): | 85.50 |
| Dip: | -45 |
| Azimuth: | 115 |
| OB (m): | 0 |
| Core Size: | BQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
