| DDH No.: | JA-04-14 |
| Master No.: | 12H/15/0092 |
| Commodity: | Gold |
| NTS Map: | 12H/15 |
| Year Drill: | 2004 |
| Property: | JACKSONS ARM |
| Boxes: | 25 |
| Scan Year: |
| Length (m): | 142.50 |
| Dip: | -50 |
| Azimuth: | 290 |
| OB (m): | 4.2 |
| Core Size: | NQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
