| DDH No.: | TP-99-15 |
| Master No.: | 01N/06/0004 |
| Commodity: | Gold |
| NTS Map: | 01N/06 |
| Year Drill: | 1999 |
| Property: | TRIANGLE POND |
| Boxes: | 6 |
| Scan Year: |
| Length (m): | 25.80 |
| Dip: | -60 |
| Azimuth: | 190 |
| OB (m): | 16 |
| Core Size: | NQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
