| DDH No.: | GB-04-08 |
| Master No.: | 02D/15/0077 |
| Commodity: | Gold |
| NTS Map: | 02D/15 |
| Year Drill: | 2004 |
| Property: | GOLDEN BULLETT |
| Boxes: | 31 |
| Scan Year: |
| Length (m): | 89.90 |
| Dip: | -45 |
| Azimuth: | 180 |
| OB (m): | 2.9 |
| Core Size: | HQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
