| DDH No.: | CW-10 |
| Master No.: | 11O/09/0010 |
| Commodity: | Gold |
| NTS Map: | 11O/09 |
| Year Drill: | 1984 |
| Property: | CHETWYND |
| Boxes: | 22 |
| Scan Year: |
| Length (m): | 94.60 |
| Dip: | -45 |
| Azimuth: | 323 |
| OB (m): | 3.3 |
| Core Size: | BQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
