| DDH No.: | FP-78-2 |
| Master No.: | 12I/06/0001 |
| Commodity: | Industrial Minerals |
| NTS Map: | 12I/06 |
| Year Drill: | 1978 |
| Property: | FLAT POND |
| Boxes: | 18 |
| Scan Year: |
| Length (m): | 77.40 |
| Dip: | -90 |
| Azimuth: | 0 |
| OB (m): | 2.4 |
| Core Size: | BQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
