| DDH No.: | CH-10-04 |
| Master No.: | 01M/10/0013 |
| Commodity: | 0 |
| NTS Map: | 01M/10 |
| Year Drill: | 2010 |
| Property: | CROSS HILLS |
| Boxes: | 25 |
| Scan Year: |
| Length (m): | 107.50 |
| Dip: | -45 |
| Azimuth: | 340 |
| OB (m): | 0.8 |
| Core Size: | BTW |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
