| DDH No.: | GB-04-12 |
| Master No.: | 02D/15/0081 |
| Commodity: | Gold |
| NTS Map: | 02D/15 |
| Year Drill: | 2004 |
| Property: | GOLDEN BULLETT |
| Boxes: | 46 |
| Scan Year: |
| Length (m): | 133.40 |
| Dip: | -49 |
| Azimuth: | 180 |
| OB (m): | 5.8 |
| Core Size: | HQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
