| DDH No.: | TL-99-13 |
| Master No.: | 02D/13/0016 |
| Commodity: | Gold |
| NTS Map: | 02D/13 |
| Year Drill: | 1999 |
| Property: | TWILITE PROPERTY |
| Boxes: | 16 |
| Scan Year: |
| Length (m): | 91.20 |
| Dip: | -50 |
| Azimuth: | 235 |
| OB (m): | 6 |
| Core Size: | BQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
