| DDH No.: | BP-95-B1 |
| Master No.: | 01N/03/0003 |
| Commodity: | Copper |
| NTS Map: | 01N/03 |
| Year Drill: | 1995 |
| Property: | BUTLERS POND |
| Boxes: | 24 |
| Scan Year: |
| Length (m): | 136.80 |
| Dip: | -52 |
| Azimuth: | 66 |
| OB (m): | 3.6 |
| Core Size: | BQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
