| DDH No.: | FLK-92-06 |
| Master No.: | 13K/15/0006 |
| Commodity: | Nickel |
| NTS Map: | 13K/15 |
| Year Drill: | 1992 |
| Property: | FLORENCE LAKE |
| Boxes: | 25 |
| Scan Year: |
| Length (m): | 142.50 |
| Dip: | -45 |
| Azimuth: | 152 |
| OB (m): | 1.83 |
| Core Size: | |
| Library: | GOOSE BAY |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
