| DDH No.: | RC-02-07 |
| Master No.: | 02C/11/0014 |
| Commodity: | 0 |
| NTS Map: | 02C/11 |
| Year Drill: | 2002 |
| Property: | Red Cliff |
| Boxes: | 115 |
| Scan Year: |
| Length (m): | 494.50 |
| Dip: | 90 |
| Azimuth: | 0 |
| OB (m): | 1.3 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
