| DDH No.: | WLF-04-15 |
| Master No.: | 12G/01/0004 |
| Commodity: | Base Metals |
| NTS Map: | 12G/01 |
| Year Drill: | 2004 |
| Property: | YORK HARBOUR |
| Boxes: | 51 |
| Scan Year: |
| Length (m): | 290.70 |
| Dip: | -66 |
| Azimuth: | 57 |
| OB (m): | 3.35 |
| Core Size: | NQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
