| DDH No.: | NW-07-01 |
| Master No.: | 02E/10/0003 |
| Commodity: | 0 |
| NTS Map: | 02E/10 |
| Year Drill: | 2007 |
| Property: | NEW WORLD ISLAND |
| Boxes: | 7 |
| Scan Year: |
| Length (m): | 30.10 |
| Dip: | -45 |
| Azimuth: | 340 |
| OB (m): | 1.4 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
