| DDH No.: | TP-00-06EXT |
| Master No.: | 01N/06/0006 |
| Commodity: | Gold |
| NTS Map: | 01N/06 |
| Year Drill: | 2000 |
| Property: | TRIANGLE POND |
| Boxes: | 16 |
| Scan Year: |
| Length (m): | 91.20 |
| Dip: | -45 |
| Azimuth: | 305 |
| OB (m): | 0 |
| Core Size: | BQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
