| DDH No.: | DH-06-03 |
| Master No.: | 12I/06/0125 |
| Commodity: | Base Metals |
| NTS Map: | 12I/06 |
| Year Drill: | 2006 |
| Property: | DANIELS HARBOUR |
| Boxes: | 12 |
| Scan Year: |
| Length (m): | 51.60 |
| Dip: | -90 |
| Azimuth: | 0 |
| OB (m): | 6.1 |
| Core Size: | NQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
