| DDH No.: | 460-84-01 |
| Master No.: | 12H/04/0058 |
| Commodity: | Base Metals |
| NTS Map: | 12H/04 |
| Year Drill: | 1984 |
| Property: | GOOSE ARM |
| Boxes: | 32 |
| Scan Year: |
| Length (m): | 137.60 |
| Dip: | -60 |
| Azimuth: | 310 |
| OB (m): | 3.05 |
| Core Size: | BQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
