| DDH No.: | 3694H-1 |
| Master No.: | 12P/01/0001 |
| Commodity: | Zinc |
| NTS Map: | 12P/01 |
| Year Drill: | 1976 |
| Property: | MAIN BROOK |
| Boxes: | 4 |
| Scan Year: |
| Length (m): | 28.80 |
| Dip: | -90 |
| Azimuth: | 0 |
| OB (m): | 1.21 |
| Core Size: | AQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
