| DDH No.: | UB-85-08 |
| Master No.: | 12H/10/0012 |
| Commodity: | Gold |
| NTS Map: | 12H/10 |
| Year Drill: | 1985 |
| Property: | UNKNOWN BROOK |
| Boxes: | 16 |
| Scan Year: |
| Length (m): | 91.20 |
| Dip: | -40 |
| Azimuth: | 240 |
| OB (m): | 19.61 |
| Core Size: | BQ |
| Library: | SPRINGDALE |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
