| DDH No.: | 313-1 |
| Master No.: | 12H/01/0033 |
| Commodity: | Base Metals |
| NTS Map: | 12H/01 |
| Year Drill: | 1973 |
| Property: | GREAT GULL POND |
| Boxes: | 4 |
| Scan Year: |
| Length (m): | 28.80 |
| Dip: | -45 |
| Azimuth: | 300 |
| OB (m): | 1.21 |
| Core Size: | AQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
