| DDH No.: | TP-00-20 |
| Master No.: | 01N/06/0010 |
| Commodity: | Gold |
| NTS Map: | 01N/06 |
| Year Drill: | 2000 |
| Property: | TRIANGLE POND |
| Boxes: | 76 |
| Scan Year: |
| Length (m): | 326.80 |
| Dip: | -45 |
| Azimuth: | 128 |
| OB (m): | 12.2 |
| Core Size: | NQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
