| DDH No.: | DDH-002 |
| Master No.: | 12H/08/0031 |
| Commodity: | 0 |
| NTS Map: | 12H/08 |
| Year Drill: | 2010 |
| Property: | Handcamp |
| Boxes: | 41 |
| Scan Year: |
| Length (m): | 176.30 |
| Dip: | -65 |
| Azimuth: | 110 |
| OB (m): | 0.3 |
| Core Size: | NQ |
| Library: | Buchans |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
