| DDH No.: | ML-152 |
| Master No.: | 13K/07/0088 |
| Commodity: | Uranium |
| NTS Map: | 13K/07 |
| Year Drill: | 2007 |
| Property: | MORAN LAKE |
| Boxes: | 9 |
| Scan Year: |
| Length (m): | 38.70 |
| Dip: | -81 |
| Azimuth: | 319 |
| OB (m): | 3 |
| Core Size: | BQ |
| Library: | GOOSE BAY |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
