| DDH No.: | TL-99-10 |
| Master No.: | 02D/13/0013 |
| Commodity: | Gold |
| NTS Map: | 02D/13 |
| Year Drill: | 1999 |
| Property: | TWILITE PROPERTY |
| Boxes: | 7 |
| Scan Year: |
| Length (m): | 39.90 |
| Dip: | -60 |
| Azimuth: | 330 |
| OB (m): | 3.5 |
| Core Size: | BQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
