| DDH No.: | BO-03-06 |
| Master No.: | 02D/05/0030 |
| Commodity: | Gold |
| NTS Map: | 02D/05 |
| Year Drill: | 2003 |
| Property: | REID OPTION |
| Boxes: | 32 |
| Scan Year: |
| Length (m): | 137.60 |
| Dip: | -90 |
| Azimuth: | 0 |
| OB (m): | 4.4 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
