| DDH No.: | RP-98-04 |
| Master No.: | 02D/11/0050 |
| Commodity: | Gold |
| NTS Map: | 02D/11 |
| Year Drill: | 1998 |
| Property: | ROLLING POND |
| Boxes: | 63 |
| Scan Year: |
| Length (m): | 270.90 |
| Dip: | -45 |
| Azimuth: | 213 |
| OB (m): | 4 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
