| DDH No.: | 324-21-79 |
| Master No.: | 12H/11/0020 |
| Commodity: | Base Metals |
| NTS Map: | 12H/11 |
| Year Drill: | 1979 |
| Property: | SOPS ARM |
| Boxes: | 11 |
| Scan Year: |
| Length (m): | 62.70 |
| Dip: | -90 |
| Azimuth: | 0 |
| OB (m): | 1.2 |
| Core Size: | BQ |
| Library: | SPRINGDALE |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
