| DDH No.: | BH-08-11 |
| Master No.: | 02E/06/0029 |
| Commodity: | Platnum Group Elements |
| NTS Map: | 02E/06 |
| Year Drill: | 2008 |
| Property: | BUDGELLS HARBOUR |
| Boxes: | 24 |
| Scan Year: |
| Length (m): | 103.20 |
| Dip: | -65 |
| Azimuth: | 210 |
| OB (m): | 2 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
