| DDH No.: | RC-10-01 |
| Master No.: | 02C/11/0011 |
| Commodity: | Gold |
| NTS Map: | 02C/11 |
| Year Drill: | 2010 |
| Property: | RED CLIFF |
| Boxes: | 59 |
| Scan Year: |
| Length (m): | 253.70 |
| Dip: | -70 |
| Azimuth: | 225 |
| OB (m): | 0.9 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
