| DDH No.: | TS-9 |
| Master No.: | 01L/14/0068 |
| Commodity: | Fluorspar |
| NTS Map: | 01L/14 |
| Year Drill: | 1972 |
| Property: | TAREFARE |
| Boxes: | 29 |
| Scan Year: |
| Length (m): | 208.80 |
| Dip: | -64 |
| Azimuth: | 234 |
| OB (m): | 0 |
| Core Size: | AQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
