| DDH No.: | 7434-90-01 |
| Master No.: | 01M/06/0005 |
| Commodity: | Gold |
| NTS Map: | 01M/06 |
| Year Drill: | 1990 |
| Property: | STEWART OPTION |
| Boxes: | 26 |
| Scan Year: |
| Length (m): | 148.20 |
| Dip: | -45 |
| Azimuth: | 310 |
| OB (m): | 2.9 |
| Core Size: | BQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
