| DDH No.: | ST-09-03 |
| Master No.: | 12A/04/0004 |
| Commodity: | 0 |
| NTS Map: | 12A/04 |
| Year Drill: | 2009 |
| Property: | Staghorn |
| Boxes: | 36 |
| Scan Year: |
| Length (m): | 205.20 |
| Dip: | 45 |
| Azimuth: | 40 |
| OB (m): | 7 |
| Core Size: | BQ (tw) |
| Library: | Pasadena |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
