| DDH No.: | TL-99-15 |
| Master No.: | 02D/13/0018 |
| Commodity: | Gold |
| NTS Map: | 02D/13 |
| Year Drill: | 1999 |
| Property: | TWILITE PROPERTY |
| Boxes: | 13 |
| Scan Year: |
| Length (m): | 74.10 |
| Dip: | -65 |
| Azimuth: | 235 |
| OB (m): | 8 |
| Core Size: | BQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
