| DDH No.: | TG-49 |
| Master No.: | 02D/04/0013 |
| Commodity: | Gold |
| NTS Map: | 02D/04 |
| Year Drill: | 2004 |
| Property: | TRUE GRIT |
| Boxes: | 9 |
| Scan Year: |
| Length (m): | 51.30 |
| Dip: | -90 |
| Azimuth: | 0 |
| OB (m): | 0 |
| Core Size: | BQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
