| DDH No.: | TG-03 |
| Master No.: | 01M/13/0050 |
| Commodity: | Gold |
| NTS Map: | 01M/13 |
| Year Drill: | 2003 |
| Property: | TRUE GRIT |
| Boxes: | 18 |
| Scan Year: |
| Length (m): | 102.60 |
| Dip: | -90 |
| Azimuth: | 0 |
| OB (m): | 0 |
| Core Size: | BQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
