| DDH No.: | DP-95-04 |
| Master No.: | 01N/07/0010 |
| Commodity: | Pyrophyllite |
| NTS Map: | 01N/07 |
| Year Drill: | 1995 |
| Property: | DOG POND |
| Boxes: | 14 |
| Scan Year: |
| Length (m): | 60.20 |
| Dip: | -50 |
| Azimuth: | 240 |
| OB (m): | 5 |
| Core Size: | BQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
