| DDH No.: | HP-08-48 |
| Master No.: | 02D/15/0087 |
| Commodity: | Gold |
| NTS Map: | 02D/15 |
| Year Drill: | 2008 |
| Property: | JBP LINEAR |
| Boxes: | 26 |
| Scan Year: |
| Length (m): | 111.80 |
| Dip: | -45 |
| Azimuth: | 132 |
| OB (m): | 14 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
