| DDH No.: | GP-93-03 |
| Master No.: | 12A/06/0109 |
| Commodity: | Base Metals |
| NTS Map: | 12A/06 |
| Year Drill: | 1993 |
| Property: | GLITTER POND |
| Boxes: | 30 |
| Scan Year: |
| Length (m): | 171.00 |
| Dip: | -45 |
| Azimuth: | 142 |
| OB (m): | 4.9 |
| Core Size: | BQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
