| DDH No.: | SU-01-01 |
| Master No.: | 12A/10/0379 |
| Commodity: | Base Metals |
| NTS Map: | 12A/10 |
| Year Drill: | 2001 |
| Property: | SUTHERLANDS POND |
| Boxes: | 92 |
| Scan Year: |
| Length (m): | 395.60 |
| Dip: | -62 |
| Azimuth: | 142 |
| OB (m): | 3 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
